Rigol Digital Oscilloscope
Rigol Digital Oscilloscope
Oscilloscope
This tool can be used by members and non-members who are well-versed in the operation of the tool. Trainings can always be requested at #class-requests on Slack
| Model No | DS1052E |
| Date Purchased | — |
| Status | Operational |
| Link To Manual | Rigol manual download |
| Link to product page | Rigol DS1000E/U |
Description
The Rigol DS1052E is a two-channel digital storage oscilloscope for measuring voltage waveforms in the electronics area. Return probes to storage; do not exceed input ratings.
Specifications (DS1052E)
| Channels | 2 analog |
| Bandwidth | 50 MHz |
| Sample rate | 1 GSa/s (real-time, per Rigol DS1000E series) |
| Memory depth | Up to 1 Mpts (series dependent) |
| Display | 5.7 in TFT |
| Waveform record | Yes (DS1000E series feature) |
