Electronics
Rigol Digital Oscilloscope
Rigol Digital Oscilloscope
Oscilloscope
This tool can be used by members and non-members who are well-versed in the operation of the tool. Trainings can always be requested at #class-requests on Slack
| Model No | DS1052E |
| Date Purchased | — |
| Status | Operational |
| Link To Manual | Rigol manual download |
| Link to product page | Rigol DS1000E/U |
Description
The Rigol DS1052E is a two-channel digital storage oscilloscope for measuring voltage waveforms in the electronics area. Return probes to storage; do not exceed input ratings.
Specifications (DS1052E)
| Channels | 2 analog |
| Bandwidth | 50 MHz |
| Sample rate | 1 GSa/s (real-time, per Rigol DS1000E series) |
| Memory depth | Up to 1 Mpts (series dependent) |
| Display | 5.7 in TFT |
| Waveform record | Yes (DS1000E series feature) |
Additional Resources
Benchtop DC Power Supply
Benchtop DC Power Supply
Power Supply
This tool can be used by members and non-members who are well-versed in the operation of the tool. Trainings can always be requested at #class-requests on Slack
| Model No | MS305D (equivalent) |
| Date Purchased | — |
| Status | Operational |
| Link To Manual | MS305D reference (Aidetek) |
| Link to product page | — (unbranded; MS305D class) |
Description
Bench supply functionally equivalent to the Aidetek MS305D (30 V, 5 A). Set voltage and current limit before connecting loads. Use MS305D documentation if on-unit labels are unclear.
Specifications (MS305D class)
| Output voltage | 0–30 V DC (adjustable) |
| Output current | 0–5 A (adjustable) |
| Display | Dual LED meters (V and A) |
| Controls | Coarse/fine voltage and current knobs |
| Outputs | Banana jacks (verify polarity before use) |
Additional Resources
Hakko Soldering Station
Hakko Soldering Station
Soldering Station
This tool can be used by members and non-members who are well-versed in the operation of the tool. Trainings can always be requested at #class-requests on Slack
| Model No | FX-888D |
| Date Purchased | — |
| Status | Operational |
| Link To Manual | PDF (FX-888D) |
| Link to product page | HAKKO document portal |
Description
The Hakko FX-888D is a temperature-controlled soldering station for through-hole and SMD work. Turn off when finished; use ventilation for long sessions.
Specifications
| Station power | 70 W |
| Temperature range | 120–480 °C (200–480 °C US manual) |
| Stability | ±1 °C at idle (200–480 °C range) |
| Iron | FX-8801 |
| Tip to ground resistance | < 2 Ω |
| ESD safe | Yes |
